1 cuota de $2.099.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.099.000,00 |
2 cuotas de $1.211.857,65 | Total $2.423.715,30 | |
3 cuotas de $826.376,30 | Total $2.479.128,90 | |
6 cuotas de $450.620,32 | Total $2.703.721,90 | |
9 cuotas de $325.554,90 | Total $2.929.994,10 | |
12 cuotas de $263.826,81 | Total $3.165.921,70 |
1 cuota de $2.099.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.099.000,00 |
2 cuotas de $1.238.200,10 | Total $2.476.400,20 | |
3 cuotas de $844.497,67 | Total $2.533.493,00 | |
6 cuotas de $465.103,42 | Total $2.790.620,50 | |
9 cuotas de $344.935,67 | Total $3.104.421,00 | |
12 cuotas de $282.490,42 | Total $3.389.885,00 | |
24 cuotas de $209.900,00 | Total $5.037.600,00 |
3 cuotas de $894.383,90 | Total $2.683.151,70 | |
6 cuotas de $492.565,33 | Total $2.955.392,00 |
3 cuotas de $903.689,47 | Total $2.711.068,40 | |
6 cuotas de $496.098,65 | Total $2.976.591,90 | |
9 cuotas de $371.219,81 | Total $3.340.978,30 | |
12 cuotas de $304.022,66 | Total $3.648.271,90 |
18 cuotas de $233.723,65 | Total $4.207.025,70 |
NOTEBOOK LENOVO THINKPAD T14S GEN3 RYZEN 7 6850U 16GB 512SSD 14” WUXGA W11P
Parte: 21CRS09800
Procesador AMD Ryzen™ 7 PRO 6850U (8C / 16T, 2.7 / 4.7GHz, 4MB L2 / 16MB L3)
Memoria 16GB LPDDR5-6400
Disco 512GB G4p
Gráficos
AMD Radeon™ 680M
Pantalla
14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSCForm Factor Ultraslim Notebook
Sistema Windows 11 Pro 64 (SP:Spanish)
Wired Network
1x Qualcomm Wi-Fi 6E NFA725A 2x2 AX; Bluetooth®? 5.1 or above
Ports
1x Combo audio/microphone jack; HDMI 2.0; 1x USB Type-C (USB3.2
DP1.4); 1x USB Type-C (USB4.0
DP1.4); 2 USB-A 3.1 Gen1; Smart Card Reader; nano SIM card reader
Camera 1x 1080P FHD IR/RGB Hybrid with Privacy Shutter and Integrated Microphone
Human Presence Detection
Garantía 3 años Lenovo Premier